One plan, priced per site.
Every site gets all of it. Try it free for 14 days, with no card.
Analytics, both forms, insights, weekly checks and the Monday report.
Founding price: $14 a month for life, open to the first 50 accounts.
Start your free trial 14 days, no cardSame everything, for your second shop, your side business, or your other brand.
Three sites: $19 + $9 + $9 = $37 a month
Each site includes 100,000 page views a month. Above that, each extra 100,000 is $10, and your trial shows your own count before you pay.
What's in the plan
| What you get | Your first site | Each site after that |
|---|---|---|
| Paying monthly | $19 a month | $9 a month |
| Paying yearly | $190 a year, ten months' price | $90 a year, ten months' price |
| Founding price | $14 a month or $140 a year, for life, for the first 50 to subscribe | $9 a month, as for everyone |
| Pageviews | ||
| Included | 100,000 a month | 100,000 a month |
| Past that | $10 per 100,000 more, with an email before it's charged | $10 per 100,000 more |
| On every site | ||
| Private analytics, no cookies and no banner | Included | Included |
| A contact form and a quote form with a live estimate | Included | Included |
| Who reached out, and the pages they looked at first | Included | Included |
| What we noticed, each with its method | Included | Included |
| Weekly search, speed and accessibility checks | Included | Included |
| The Monday report, to you and up to 5 more | Included | Included |
| Your data | ||
| Kept | Each pageview 90 days, daily totals 25 months, requests until you delete them | The same |
| Export and delete | Any time | Any time |
Every site is on a 14-day trial when you sign up, with no card. Paddle, our reseller, takes the payment and sends the invoices and receipts, tax included. When a plan ends, your site stays readable and keeps counting for 30 days.
How billing worksCompare with Plausible, Fathom and Google Analytics
See what your site does this week.
From $19 a month after a 14-day trial. No card to start.